Grand Promenade Block 1 Valuation

Select Block:

The following are property valuations for all units in Grand Promenade Block 1 (嘉亨灣1座). Please click on the links for a detailed report of each unit.

Floor/Unit
71
70
69
68
67
66
65
63
62
61
60
59
58
57
56
55
53
52
51
50
49
48
46
45
43
42
41
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
16
15
13
12
11
10
9
8
Floor/Unit
A B C D E F G H
30.73M 26.54M 23.97M
30.31M 10.09M 10.28M 8.98M 9.86M 9.61M 8.93M
15.20M 16.10M 10.05M 10.24M 8.94M 9.82M 9.57M 8.90M
15.14M 16.04M 10.01M 10.20M 8.91M 9.79M 9.53M 8.86M
15.08M 15.97M 9.97M 10.15M 8.87M 9.75M 9.49M 8.82M
15.02M 15.91M 9.93M 10.11M 8.83M 9.71M 9.46M 8.79M
14.96M 15.85M 9.89M 10.07M 8.80M 9.67M 9.42M 8.75M
14.90M 15.78M 9.85M 10.03M 8.76M 9.63M 9.38M 8.72M
14.84M 15.72M 9.81M 9.99M 8.73M 9.59M 9.34M 8.68M
14.78M 15.65M 9.77M 9.95M 8.69M 9.55M 9.30M 8.65M
14.72M 15.59M 9.73M 9.91M 8.66M 9.51M 9.27M 8.61M
14.66M 15.53M 9.69M 9.87M 8.62M 9.47M 9.23M 8.58M
14.60M 15.47M 9.64M 9.83M 8.57M 9.44M 9.19M 8.53M
14.54M 15.40M 9.60M 9.79M 8.54M 9.40M 9.16M 8.50M
14.48M 15.34M 9.56M 9.75M 8.51M 9.36M 9.12M 8.46M
14.42M 15.28M 9.52M 9.71M 8.47M 9.32M 9.08M 8.43M
14.36M 15.22M 9.48M 9.67M 8.44M 9.28M 9.05M 8.39M
14.31M 15.16M 9.45M 9.63M 8.40M 9.25M 9.01M 8.36M
14.25M 15.09M 9.41M 9.60M 8.37M 9.21M 8.97M 8.33M
14.19M 15.03M 9.37M 9.56M 8.34M 9.17M 8.94M 8.29M
14.13M 14.97M 9.33M 9.52M 8.30M 9.14M 8.90M 8.26M
14.08M 14.91M 9.29M 9.48M 8.27M 9.10M 8.86M 8.23M
14.02M 14.85M 9.26M 9.44M 8.24M 9.06M 8.83M 8.19M
13.96M 14.79M 9.22M 9.40M 8.20M 9.03M 8.79M 8.16M
13.91M 14.73M 9.18M 9.37M 8.17M 8.99M 8.76M 8.13M
13.85M 14.67M 9.15M 9.33M 8.14M 8.95M 8.72M 8.09M
13.81M 14.60M 9.09M 9.32M 8.09M 8.93M 8.70M 8.05M
13.75M 14.54M 9.06M 9.28M 8.06M 8.89M 8.66M 8.02M
13.70M 14.48M 9.02M 9.24M 8.03M 8.86M 8.63M 7.99M
13.64M 14.42M 8.98M 9.20M 7.99M 8.82M 8.59M 7.95M
13.59M 14.36M 8.95M 9.17M 7.96M 8.79M 8.56M 7.92M
13.53M 14.31M 8.91M 9.13M 7.93M 8.75M 8.53M 7.89M
13.48M 14.25M 8.88M 9.09M 7.90M 8.72M 8.49M 7.86M
13.42M 14.19M 8.84M 9.06M 7.87M 8.68M 8.46M 7.83M
13.37M 14.13M 8.81M 9.02M 7.83M 8.65M 8.42M 7.79M
13.32M 14.08M 8.77M 8.98M 7.80M 8.61M 8.39M 7.76M
13.26M 14.02M 8.73M 8.95M 7.77M 8.58M 8.35M 7.73M
13.21M 13.96M 8.70M 8.91M 7.74M 8.54M 8.32M 7.70M
13.16M 13.91M 8.66M 8.88M 7.71M 8.51M 8.29M 7.67M
13.10M 13.85M 8.63M 8.84M 7.68M 8.47M 8.25M 7.64M
13.05M 13.80M 8.59M 8.80M 7.65M 8.44M 8.22M 7.61M
13.00M 13.74M 8.56M 8.77M 7.62M 8.40M 8.19M 7.58M
12.94M 13.68M 8.52M 8.73M 7.58M 8.37M 8.15M 7.55M
12.89M 13.63M 8.49M 8.70M 7.55M 8.34M 8.12M 7.52M
12.84M 13.57M 8.46M 8.66M 7.52M 8.30M 8.09M 7.48M
12.79M 13.52M 8.42M 8.63M 7.49M 8.27M 8.06M 7.45M
12.74M 13.46M 8.39M 8.59M 7.46M 8.24M 8.02M 7.42M
12.69M 13.41M 8.31M 8.58M 7.43M 8.20M 7.99M 7.39M
12.63M 13.36M 8.28M 8.55M 7.40M 8.17M 7.96M 7.36M
12.58M 13.30M 8.25M 8.51M 7.37M 8.14M 7.93M 7.34M
12.53M 13.25M 8.21M 8.48M 7.34M 8.10M 7.90M 7.31M
12.48M 13.20M 8.18M 8.45M 7.31M 8.07M 7.86M 7.28M
12.43M 13.14M 8.15M 8.41M 7.28M 8.04M 7.83M 7.25M
12.38M 13.09M 8.12M 8.38M 7.25M 8.01M 7.80M 7.22M
11.82M 12.50M 7.60M 8.15M 7.23M 7.52M 7.33M 7.19M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.